Epass Information
| Transfer Code | VT1875446 | |
| Factory Origin | VT1 | |
| Factory Destination | VCWH | |
| Sender | REYNA AMISTAD | |
| Noted By | EVELYN ANTOQUE | Noted : 2026-07-30 10:32:03 |
| First Approval | JOAN BUFE | Approved : 2026-07-30 10:40:36 |
| Second Approval | ARCHE MARABABOL | Approved : 2026-07-30 10:40:31 |
| Execution Date | Jul 30, 2026 | |
| Execution Time | 10:29 AM | |
| Checked Out | ARLENE CHAVEZ | Checked Out : 2026-07-30 10:42:15 |
| Checked In | MARILYN DEMAPE | Checked In : 2026-07-30 10:44:34 |
| To be received by | CHARMEN CODILLA | No action yet |
| Remarks | for testing & scale |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| GARMENTS | UA SHORTS | PIECE | 3 | 1382968-600 | ||||
| GARMENTS | UA PANT | PIECE | 1 | 6013724-299 | ||||
| GARMENTS | UA JACKET | PIECE | 1 | 6010176-279 |