Epass Information
| Transfer Code | VT1874649 | |
| Factory Origin | VT1 | |
| Factory Destination | VCWH | |
| Sender | REYNA AMISTAD | |
| Noted By | EVELYN ANTOQUE | Noted : 2026-07-24 10:39:26 |
| First Approval | JOAN BUFE | Approved : 2026-07-24 10:53:56 |
| Second Approval | AMADA SAIRA MAE MONTEJO | Approved : 2026-07-24 10:54:04 |
| Execution Date | Jul 24, 2026 | |
| Execution Time | 10:36 AM | |
| Checked Out | ARLENE CHAVEZ | Checked Out : 2026-07-24 10:57:22 |
| Checked In | MARILYN DEMAPE | Checked In : 2026-07-24 11:00:54 |
| To be received by | CHARMEN CODILLA | No action yet |
| Remarks | for testing & scale |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| GARMENTS | UA SHORTS | PIECE | 4 | 6018492-001 | ||||
| GARMENTS | UA PANT | PIECE | 1 | 1390160-001 | ||||
| GARMENTS | CUT PART | PIECE | 1 | 011 |