Epass Information
| Transfer Code | VCWH858151 | |
| Factory Origin | VCWH | |
| Factory Destination | GMI | |
| Sender | SHERWIN BALINSAYO | |
| Noted By | BERTOLDO GUMAHOB | Noted : 2026-03-18 14:32:10 |
| Approved By | JUVILYN CONSEJO | Approved : 2026-03-18 14:35:29 |
| Checked Out | MERLINDA BANQUIL | Checked Out : 2026-03-18 14:39:36 |
| Checked In | PERLITO MONARES | Checked In : 2026-03-18 14:42:29 |
| To be received by | JELYN MAHINAY | Received : 2026-03-18 15:08:47 |
| Remarks | Return garments from washing and greyscale |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| OTHERS | TRIM CARD | PIECE | 5 | |||||
| GARMENTS | UA SHORTS | PIECE | 5 | 6009865/Black/Green/Gray/Pink | ||||
| GARMENTS | NIKE SHORT | PIECE | 1 | 1139865/ Black | ||||
| GARMENTS | UA PANTS | PIECE | 2 | 1377301/ 6013710/ White and Pink |