Epass Information
| Transfer Code | VCWH845843 | |
| Factory Origin | VCWH | |
| Factory Destination | GMI | |
| Sender | SHERWIN BALINSAYO | |
| Noted By | BERTOLDO GUMAHOB | Noted : 2025-11-29 14:11:35 |
| Approved By | JUVILYN CONSEJO | Approved : 2025-11-29 14:18:26 |
| Execution Date | N/A | |
| Execution Time | - | |
| Checked Out | MERLINDA BANQUIL | Checked Out : 2025-11-29 14:19:26 |
| Checked In | PERLITO MONARES | Checked In : 2025-11-29 14:25:30 |
| To be received by | JELYN MAHINAY | Received : 2025-11-29 14:39:32 |
| Remarks | Return garments from washing & Greyscale. |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| GARMENTS | UA SHORTS | PIECE | 4 | 1383341/ Blue, 6009712/ Blue, 6015281/ Gray, 1384778/ Black | ||||
| GARMENTS | UA PANT | PIECE | 1 | 1386527/ Black | ||||
| GARMENTS | UA JACKET | PIECE | 1 | 1381688/ Green |