Epass Information
| Transfer Code | VCWH845494 | |
| Factory Origin | VCWH | |
| Factory Destination | VT1 | |
| Sender | SHERWIN BALINSAYO | |
| Noted By | BERTOLDO GUMAHOB | Noted : 2025-11-27 09:39:08 |
| Approved By | JUVILYN CONSEJO | Approved : 2025-11-27 09:50:20 |
| Execution Date | N/A | |
| Execution Time | - | |
| Checked Out | MERLINDA BANQUIL | Checked Out : 2025-11-27 09:52:53 |
| Checked In | ARLENE CHAVEZ | Checked In : 2025-11-27 09:56:20 |
| To be received by | ROSE ANN ABESTANO | Received : 2025-11-27 12:42:00 |
| Remarks | Return Done Grayscale. |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| OTHERS | TRIM CARD | PIECE | 1 | |||||
| GARMENTS | UA SHORTS | PIECE | 2 | 6009883/1382438 (498,426) | ||||
| GARMENTS | UA PANTS | PIECE | 2 | 6005131/1390160 (001,587) |