Epass Information
Transfer Code | VCWH685548 | |
Factory Origin | VCWH | |
Factory Destination | VT1 | |
Sender | SHERWIN BALINSAYO | |
Noted By | SHERWIN BALINSAYO | Noted : 2023-05-18 14:23:31 |
Approved By | BERTOLDO GUMAHOB | Approved : 2023-05-18 14:23:36 |
Checked Out | MARILYN DEMAPE | Checked Out : 2023-05-18 14:25:25 |
Checked In | ARLENE CHAVEZ | Checked In : 2023-05-18 14:27:54 |
To be received by | ROSE ANN ABESTANO | Received : 2023-05-18 14:34:06 |
Remarks | transfer fty |
Items Transferred
Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
---|---|---|---|---|---|---|---|---|
GARMENTS | UA SHORTS | PIECE | 1 | 1377649 | ||||
OTHERS | trimcard | PIECE | 2 | |||||
OTHERS | shade band sample | PLASTIC | 1 |