Epass Information
| Transfer Code | PRD747427 | |
| Factory Origin | MWI-CPRD | |
| Factory Destination | PH1-CWH | |
| Sender | RHONA MAE CAPUTOL | |
| Noted By | MERALUNA SAYSON | Noted : 2023-12-18 13:16:05 |
| Approved By | CHRISTY LOU POTESTAD | Approved : 2023-12-18 13:41:10 |
| Checked Out | RONIEL POTENCIANO | Checked Out : 2023-12-18 14:15:17 |
| Checked In | MARITES TUMANDA | Checked In : 2023-12-18 14:25:03 |
| To be received by | PRODENCIO BUYAN | Received : 2023-12-18 15:41:53 |
| Remarks | SAMPLES FOR 4.61 TESTING`S |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| GARMENTS | JACKET | PIECE | 1 | F2406CHFE023W | AETG BETTER SCARLET S23 | 005671 | ||
| GARMENTS | JACKET | PIECE | 1 | F2406CHBF700W | AEPW TEAM COLL BURGUNDY 2 | 005671 |