Epass Information
| Transfer Code | PRD745884 | |
| Factory Origin | MWI-CPRD | |
| Factory Destination | MWI-2 | |
| Sender | MANILYN SUMARAGO | |
| Noted By | MARY ANN DACUA | Noted : 2023-12-07 10:03:23 |
| Approved By | SADE YEH | Approved : 2023-12-07 10:03:28 |
| Checked Out | RONIEL POTENCIANO | Checked Out : 2023-12-07 10:36:22 |
| Checked In | NICANOR IGOT | Checked In : 2023-12-07 10:56:06 |
| To be received by | ELPEDIA MAUREN | Received : 2023-12-11 08:15:29 |
| Remarks | transfer sample garment |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| GARMENTS | lll shorts | PIECE | 2 | lm7blrs | 009542 | |||
| GARMENTS | LLL Pants | PIECE | 2 | lm5ba0s/lw5gl3s | 009542 |