Epass Information
| Transfer Code | PRD744564 | |
| Factory Origin | MWI-CPRD | |
| Factory Destination | MWI-2 | |
| Sender | MANILYN SUMARAGO | |
| Noted By | MARY ANN DACUA | Noted : 2023-11-30 09:45:15 |
| Approved By | SADE YEH | Approved : 2023-11-30 09:45:21 |
| Execution Date | N/A | |
| Execution Time | - | |
| Checked Out | REMARK BACATIN | Checked Out : 2023-11-30 10:19:26 |
| Checked In | ZENNEN GARCIA | Checked In : 2023-11-30 10:58:38 |
| To be received by | CRYSTIL SANTITO | Received : 2023-11-30 11:43:03 |
| Remarks | transfer 1ppr sample |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| GARMENTS | lll short | PIECE | 1 | LM7BMHS | 009516 |