Epass Information
| Transfer Code | PRD378533 | |
| Factory Origin | MWI-CPRD | |
| Factory Destination | MWI | |
| Sender | GLORIFEL MANTO | |
| Noted By | MARYBEL BERAME | Noted : 2021-04-06 06:30:24 |
| Approved By | SADE YEH | Approved : 2021-04-06 06:30:31 |
| Execution Date | N/A | |
| Execution Time | - | |
| Checked Out | GARRY CALUNSAG | Checked Out : 2021-04-06 06:33:47 |
| Checked In | ANA LIZA MANGUBAT | Checked In : 2021-04-06 06:41:25 |
| To be received by | LEONILA NIÑA DAYOTA | No action yet |
| Remarks | transfer |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| OTHERS | gymshark trimcard | PLASTIC | 1 |