Epass Information
| Transfer Code | PRD375956 | |
| Factory Origin | MWI-CPRD | |
| Factory Destination | FIT | |
| Sender | INN KATRINE ZAMORA | |
| Noted By | MARY PULGO | Noted : 2021-03-27 05:41:28 |
| Approved By | SADE YEH | Approved : 2021-03-27 05:42:24 |
| Execution Date | N/A | |
| Execution Time | - | |
| Checked Out | ARIEL AMORES | Checked Out : 2021-03-27 06:19:14 |
| Checked In | CRECENTE DIGAL | Checked In : 2021-03-27 07:17:35 |
| To be received by | MERIDETH REGLOS | Received : 2021-10-14 13:27:52 |
| Remarks | via shuttle |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| OTHERS | FABRICS MOCK-UP FOR PRINTING | PLASTIC | 1 | S2215KJB803A/821 |