Epass Information
| Transfer Code | PH1-CWH879766 | |
| Factory Origin | PH1-CWH | |
| Factory Destination | MWI-2 | |
| Sender | NANCY CLENUAR | |
| Noted By | JEROME RETITA | Noted : 2026-09-02 10:04:26 |
| First Approval | YHASIER VILLASOR | Approved : 2026-09-02 10:04:38 |
| Second Approval | JOLIEFER ONTULAN | Approved : 2026-09-02 10:04:54 |
| Execution Date | Sep 02, 2026 | |
| Execution Time | 09:58 AM | |
| Checked Out | MAYLYN DENIEGA | Checked Out : 2026-09-02 10:16:48 |
| Checked In | JAMESON WENSCESLAO | Checked In : 2026-09-02 11:10:45 |
| To be received by | RACIL PEPITO | No action yet |
| Remarks | TRANSFER SIS #4 1 PLASTIC / TOTAL YARDS=2 |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| OTHERS | FABRICS | PLASTIC | 1 | LW9FRPS | MAHOGANY MUSE | 26080457II |