Epass Information
| Transfer Code | PH1-CWH879260 | |
| Factory Origin | PH1-CWH | |
| Factory Destination | MWI-2 | |
| Sender | CHERRY ROSE TINGA | |
| Noted By | CHERRY ROSE TINGA | Noted : 2026-08-28 18:02:05 |
| Approved By | NANETH MAHAYAG | Approved : 2026-08-28 18:02:12 |
| Execution Date | Aug 29, 2026 | |
| Execution Time | 08:55 AM | |
| Checked Out | --- | No action yet |
| Checked In | --- | No action yet |
| To be received by | RACIL PEPITO | No action yet |
| Remarks | Return after weighing test |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| OTHERS | Fabric after Weighing test | PLASTIC | 1 | LM7C02S | Dark Ash | 26070904 |