Epass Information
| Transfer Code | PH1-CWH878815 | |
| Factory Origin | PH1-CWH | |
| Factory Destination | MWI-2 | |
| Sender | NANCY CLENUAR | |
| Noted By | HEATHER BRENNA G. SINTOS | Noted : 2026-08-26 10:12:03 |
| First Approval | JOLIEFER ONTULAN | Approved : 2026-08-26 10:13:02 |
| Second Approval | ALDRIN ALIBO | Approved : 2026-08-26 10:13:13 |
| Execution Date | Aug 26, 2026 | |
| Execution Time | 10:02 PM | |
| Checked Out | CRIZELLE BONGHANOY | Checked Out : 2026-08-26 10:22:46 |
| Checked In | JAMESON WENSCESLAO | Checked In : 2026-08-26 10:44:56 |
| To be received by | RACIL PEPITO | No action yet |
| Remarks | transfer sis#153/154/155/156 4 plastic / total yards=26.5y |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| OTHERS | FABRICS | PLASTIC | 4 | LM7BC6S/LM3FLWS | BLUEBERRY SODA/BLACK/CLOUDY STAR | 26080169II/26080455IE/26060741IE |