Epass Information
| Transfer Code | PH1-CWH875677 | |
| Factory Origin | PH1-CWH | |
| Factory Destination | MWI-2 | |
| Sender | HEATHER BRENNA G. SINTOS | |
| Noted By | HEATHER BRENNA G. SINTOS | Noted : 2026-07-31 15:09:13 |
| First Approval | JOLIEFER ONTULAN | Approved : 2026-07-31 15:09:24 |
| Second Approval | ALDRIN ALIBO | Approved : 2026-07-31 15:09:32 |
| Execution Date | Jul 31, 2026 | |
| Execution Time | 03:04 PM | |
| Checked Out | CRIZELLE BONGHANOY | Checked Out : 2026-07-31 15:17:20 |
| Checked In | JAMESON WENSCESLAO | Checked In : 2026-07-31 15:52:27 |
| To be received by | RACIL PEPITO | No action yet |
| Remarks | sis req# 306-310 ttl qty -16.50yards |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| OTHERS | fabrics | PLASTIC | 6 | LM7BUES/LM7BD6S/LM3FLWS | LIGHT CAST/BLEU NUIT/BLACK/MOONLIT GREEN | 26080152II/26090071II/26060741IE |