Epass Information
| Transfer Code | PH1-CWH875431 | |
| Factory Origin | PH1-CWH | |
| Factory Destination | MWI-2 | |
| Sender | NANCY CLENUAR | |
| Noted By | JEROME RETITA | Noted : 2026-07-30 10:02:48 |
| First Approval | YHASIER VILLASOR | Approved : 2026-07-30 10:02:55 |
| Second Approval | ALDRIN ALIBO | Approved : 2026-07-30 10:03:04 |
| Execution Date | Jul 30, 2026 | |
| Execution Time | 09:55 AM | |
| Checked Out | CRIZELLE BONGHANOY | Checked Out : 2026-07-30 10:15:14 |
| Checked In | JAMESON WENSCESLAO | Checked In : 2026-07-30 10:53:21 |
| To be received by | RACIL PEPITO | No action yet |
| Remarks | TRANSFER SIS#291/292/293/294/295 5 PLASTIC / TOTAL YARDS=5 |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| OTHERS | FABRICS | PLASTIC | 5 | LM7BUES/LM7BC6S/ | BLACK/BLUEBERRY SODA | 26080152II/26080169II/ | C3000092 |