Epass Information
| Transfer Code | PH1-CWH874522 | |
| Factory Origin | PH1-CWH | |
| Factory Destination | MWI-2 | |
| Sender | HEATHER BRENNA G. SINTOS | |
| Noted By | HEATHER BRENNA G. SINTOS | Noted : 2026-07-23 14:38:48 |
| First Approval | YHASIER VILLASOR | Approved : 2026-07-23 14:38:58 |
| Second Approval | JOLIEFER ONTULAN | Approved : 2026-07-23 14:39:14 |
| Execution Date | Jul 23, 2026 | |
| Execution Time | 02:32 PM | |
| Checked Out | CHARMIE PAREDES | Checked Out : 2026-07-23 15:23:54 |
| Checked In | CATHERYN CARORO | Checked In : 2026-07-23 15:57:57 |
| To be received by | RACIL PEPITO | No action yet |
| Remarks | sis req# 232-235 ttl qty.- 62yards |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| OTHERS | fabrics | UNROLL | 2 | LM3GMLS | RAINFOREST GREEN | 26041168IE | ||
| OTHERS | fabrics | PLASTIC | 4 | LM7BC6S/LM3FLWS | BLUEBERRY SODA | 26080169II/26060741IE |