Epass Information
| Transfer Code | PH1-CWH874464 | |
| Factory Origin | PH1-CWH | |
| Factory Destination | MWI-2 | |
| Sender | NANCY CLENUAR | |
| Noted By | HEATHER BRENNA G. SINTOS | Noted : 2026-07-23 10:44:52 |
| First Approval | YHASIER VILLASOR | Approved : 2026-07-23 10:45:02 |
| Second Approval | JOLIEFER ONTULAN | Approved : 2026-07-23 10:45:16 |
| Execution Date | Jul 23, 2026 | |
| Execution Time | 10:38 AM | |
| Checked Out | CHARMIE PAREDES | Checked Out : 2026-07-23 10:50:35 |
| Checked In | CATHERYN CARORO | Checked In : 2026-07-23 12:49:03 |
| To be received by | RACIL PEPITO | No action yet |
| Remarks | transfer sis#216/217/218/219/220/221/222/223/224/225/226/227/228/229/230/231 1 rack / total yards=142.5 |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| OTHERS | FABRICS | RACK | 1 | LM7BUES/LM7BD6S/LM3HG7S/LM3FLWS/LM7B80S/LM7BC2S/LM7BC6S/LW9FRPS/LM3GMFS/LW9FRPS/ | LIGHT CAST/PINECONE/CYPRESS FOREST/BLACK/ONYX GREY/BLUEBERRY SODA/TRUE NAVY/CRANBERRY BROWN/ | 26080152II/26090071II/26060298IE/26060741IE/26050152IE/26080168II/26080169II/26070300II/26090071II/ |