Epass Information
| Transfer Code | PH1-CWH870444 | |
| Factory Origin | PH1-CWH | |
| Factory Destination | MWI | |
| Sender | NANCY CLENUAR | |
| Noted By | HEATHER BRENNA G. SINTOS | Noted : 2026-06-24 09:56:16 |
| First Approval | YHASIER VILLASOR | Approved : 2026-06-24 09:56:29 |
| Second Approval | ALDRIN ALIBO | Approved : 2026-06-24 09:56:38 |
| Execution Date | Jun 24, 2026 | |
| Execution Time | 09:39 AM | |
| Checked Out | MAYLYN DENIEGA | Checked Out : 2026-06-24 10:08:07 |
| Checked In | SANCI SORTONES | Checked In : 2026-06-24 11:20:32 |
| To be received by | JOSEPH RUBI | No action yet |
| Remarks | transfer sis#77 1 plastic / total yards= 4 |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| OTHERS | FABRICS | PLASTIC | 1 | BLACK | 26080231II |