Epass Information
| Transfer Code | PH1-CWH870084 | |
| Factory Origin | PH1-CWH | |
| Factory Destination | MWI-2 | |
| Sender | NANCY CLENUAR | |
| Noted By | HEATHER BRENNA G. SINTOS | Noted : 2026-06-22 10:24:38 |
| First Approval | YHASIER VILLASOR | Approved : 2026-06-22 10:24:48 |
| Second Approval | ALDRIN ALIBO | Approved : 2026-06-22 10:24:55 |
| Execution Date | Jun 22, 2026 | |
| Execution Time | 10:21 AM | |
| Checked Out | CRIZELLE BONGHANOY | Checked Out : 2026-06-22 10:30:01 |
| Checked In | ARNEL KIM RUFO | Checked In : 2026-06-22 10:53:14 |
| To be received by | RACIL PEPITO | No action yet |
| Remarks | TRANSFER SIS#129/130/131/132 4 PLASTIC / TOTAL YARDS=40 |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| OTHERS | FABRICS | PLASTIC | 4 | TRUE NAVY/IVY GROVE | 26050154IE/ |