Epass Information
| Transfer Code | PH1-CWH869832 | |
| Factory Origin | PH1-CWH | |
| Factory Destination | MWI | |
| Sender | NANCY CLENUAR | |
| Noted By | HEATHER BRENNA G. SINTOS | Noted : 2026-06-19 15:02:17 |
| First Approval | YHASIER VILLASOR | Approved : 2026-06-19 15:02:27 |
| Second Approval | ALDRIN ALIBO | Approved : 2026-06-19 15:02:35 |
| Execution Date | Jun 19, 2026 | |
| Execution Time | 02:59 PM | |
| Checked Out | CRIZELLE BONGHANOY | Checked Out : 2026-06-19 15:08:06 |
| Checked In | SANCI SORTONES | Checked In : 2026-06-19 15:43:23 |
| To be received by | JOSEPH RUBI | No action yet |
| Remarks | transfer sis#64/65/66 3 plastic / total yards=20 |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| OTHERS | FABRICS | PLASTIC | 3 | AR08193 CALIFORNIA BLUE | 26050243EE |