Epass Information
| Transfer Code | PH1-CWH869022 | |
| Factory Origin | PH1-CWH | |
| Factory Destination | MWI | |
| Sender | NANCY CLENUAR | |
| Noted By | HEATHER BRENNA G. SINTOS | Noted : 2026-06-13 14:25:41 |
| First Approval | DEBORAH PAGENTE | Approved : 2026-06-13 14:27:14 |
| Second Approval | JESICA BAYATO | Approved : 2026-06-13 14:39:58 |
| Execution Date | Jun 13, 2026 | |
| Execution Time | 02:21 AM | |
| Checked Out | CRIZELLE BONGHANOY | Checked Out : 2026-06-13 14:41:43 |
| Checked In | SANCI SORTONES | Checked In : 2026-06-13 15:40:56 |
| To be received by | JOSEPH RUBI | No action yet |
| Remarks | transfer sis#43/44/45 3 plastic / total yards=16 |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| OTHERS | FABRICS | PLASTIC | 3 | AR08193 CALIFORNIA BLUE/MAHOGANY MUSE | 26050243EE/26070140IE |