Epass Information
| Transfer Code | PH1-CWH868066 | |
| Factory Origin | PH1-CWH | |
| Factory Destination | MWI-2 | |
| Sender | NANCY CLENUAR | |
| Noted By | HEATHER BRENNA G. SINTOS | Noted : 2026-06-06 14:50:07 |
| First Approval | YHASIER VILLASOR | Approved : 2026-06-06 15:03:36 |
| Second Approval | NANETH MAHAYAG | Approved : 2026-06-06 14:59:43 |
| Execution Date | Jun 06, 2026 | |
| Execution Time | 02:44 PM | |
| Checked Out | CRIZELLE BONGHANOY | Checked Out : 2026-06-06 15:06:37 |
| Checked In | TALISIC ROMEO | Checked In : 2026-06-06 15:24:00 |
| To be received by | RACIL PEPITO | No action yet |
| Remarks | transfer sis#39/40 3 plastic / total yards=21 |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| OTHERS | FABRICS | PLASTIC | 3 | DUSTY DIAMOND/LIGHT IVORY | 26060052IC/26040305II |