Epass Information
| Transfer Code | PH1-CWH862452 | |
| Factory Origin | PH1-CWH | |
| Factory Destination | MWI-2 | |
| Sender | NANCY CLENUAR | |
| Noted By | YHASIER VILLASOR | Noted : 2026-04-25 13:30:10 |
| Approved By | ALDRIN ALIBO | Approved : 2026-04-25 13:31:50 |
| Checked Out | MAYLYN DENIEGA | Checked Out : 2026-04-25 13:34:08 |
| Checked In | CATHERYN CARORO | Checked In : 2026-04-25 13:57:56 |
| To be received by | RACIL PEPITO | No action yet |
| Remarks | transfer sis #56 1 roll /* 2 plastic / total yards=20 |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| OTHERS | FABRICS | PLASTIC | 2 | TRNA/SASSY SAGE | 26050189IE/26040293IE079 | |||
| OTHERS | taping | ROLL | 1 |