Epass Information
| Transfer Code | MWI875740 | |
| Factory Origin | MWI | |
| Factory Destination | MWI-2 | |
| Sender | VERGELITA OLAYER | |
| Noted By | MARJIELLE BARTE | Noted : 2026-08-01 13:07:35 |
| First Approval | JAY JARDIOLIN | Approved : 2026-08-01 13:09:17 |
| Second Approval | JOREN MAGBANUA | Approved : 2026-08-01 13:10:23 |
| Execution Date | Aug 01, 2026 | |
| Execution Time | 09:20 AM | |
| Checked Out | SANCI SORTONES | Checked Out : 2026-08-01 13:32:22 |
| Checked In | JAMESON WENSCESLAO | Checked In : 2026-08-01 13:42:42 |
| To be received by | ROSITA ESTROPE | No action yet |
| Remarks | transfer sp# order |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| OTHERS | LLL FABRICS | PLASTIC | 6 | LW5JBRS | 26100060IC | W1003663 | ||
| GARMENTS | LLL SHORTS | PIECE | 6 | lm7b5ds | ||||
| OTHERS | LLL cut parts | PLASTIC | 1 | |||||
| GARMENTS | LLL JACKET | PIECE | 5 | lm5fgxs |