Epass Information
Transfer Code | MWI819354 | |
Factory Origin | MWI | |
Factory Destination | MWI-CLG | |
Sender | ARIEL CILES | |
Noted By | LORELIE MAE MEMBILA | Noted : 2025-05-08 10:29:58 |
Approved By | ARNOLD LUNA | Approved : 2025-05-08 10:39:00 |
Checked Out | REY TALARA | Checked Out : 2025-05-08 11:11:33 |
Checked In | MAYLYN DENIEGA | Checked In : 2025-05-08 11:21:28 |
To be received by | CIDRICK RAY PONTILAR | Received : 2025-05-10 10:38:46 |
Remarks | Transfer Finished Goods For Shipment |
Items Transferred
Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
---|---|---|---|---|---|---|---|---|
GARMENTS | FINISHED GOODS | CARTON | 51 | PM2TC25050138 | LULLEMON | ASSORTED COLORS | ASSORTED SP# | 003492 |
GARMENTS | FINISHED GOODS | CARTON | 50 | PM2TC25050140 | LULLEMON | ASSORTED COLORS | ASSORTED SP# | 003492 |