Epass Information
| Transfer Code | MWI748599 | |
| Factory Origin | MWI | |
| Factory Destination | MWI-2 | |
| Sender | CHARMAINE BUTASLAC | |
| Noted By | CHERISH MAE BUMAAT | Noted : 2024-01-03 08:57:44 |
| Approved By | SONIA EDROZO | Approved : 2024-01-03 09:07:00 |
| Checked Out | SHIELA MAE MALAZA | Checked Out : 2024-01-03 09:10:21 |
| Checked In | HARLY RAMERA | Checked In : 2024-01-03 09:13:17 |
| To be received by | REA NUNEZ | Received : 2024-01-03 09:27:23 |
| Remarks | transfer 15 plastic fabrics for top sample |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| OTHERS | fabric | PLASTIC | 15 |