Epass Information
| Transfer Code | MWI747695 | |
| Factory Origin | MWI | |
| Factory Destination | MWI-CLG | |
| Sender | ARIEL CILES | |
| Noted By | CHERISH MAE BUMAAT | Noted : 2023-12-19 15:26:19 |
| Approved By | BRUCE SANG | Approved : 2023-12-19 15:32:29 |
| Checked Out | DANILO PASAGUE | Checked Out : 2023-12-19 16:11:13 |
| Checked In | PJEE PLATA | Checked In : 2023-12-19 16:20:36 |
| To be received by | CIDRICK RAY PONTILAR | Received : 2024-01-16 08:24:25 |
| Remarks | Transfer Finsihed Goods |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| GARMENTS | finished goods | CARTON | 4 | PM2CT23120266 | adidas | |||
| GARMENTS | finished goods | CARTON | 35 | PM2CT23120267 | Lululemon | cherish.bumaat | ||
| GARMENTS | finished goods | CARTON | 4 | PM2CT23120268 | Lululemon |