Epass Information
| Transfer Code | MWI746784 | |
| Factory Origin | MWI | |
| Factory Destination | MAI | |
| Sender | BRYAN ESTRELLA | |
| Noted By | ARIEL BUGHAW | Noted : 2023-12-13 14:23:47 |
| Approved By | BRUCE SANG | Approved : 2023-12-13 14:40:30 |
| Checked Out | MADELYN MALINIS | Checked Out : 2023-12-14 08:09:20 |
| Checked In | ERGIM INFORNON | Checked In : 2023-12-14 08:15:42 |
| To be received by | ANALIZA CENIA | No action yet |
| Remarks | transfer machine wheels and machine stand |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| OTHERS | machine stand | CARTON | 4 | |||||
| OTHERS | MACHINE WHEELS | CARTON | 1 |