Epass Information
| Transfer Code | MWI745000 | |
| Factory Origin | MWI | |
| Factory Destination | MWI-CLG | |
| Sender | ARIEL CILES | |
| Noted By | CHERISH MAE BUMAAT | Noted : 2023-12-02 07:39:18 |
| Approved By | ARNOLD LUNA | Approved : 2023-12-02 07:58:58 |
| Execution Date | N/A | |
| Execution Time | - | |
| Checked Out | ROLANDO DURAN | Checked Out : 2023-12-02 08:35:12 |
| Checked In | PJEE PLATA | Checked In : 2023-12-02 08:52:15 |
| To be received by | CIDRICK RAY PONTILAR | Received : 2023-12-04 07:37:35 |
| Remarks | Transfer Finsihed Goods |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| GARMENTS | finished goods | CARTON | 32 | PM2CT23120012 | adidas | |||
| GARMENTS | finished goods | CARTON | 19 | PM2CT23120013 | Lululemon | |||
| GARMENTS | finished goods | CARTON | 1 | PM2CT23120014 | Lululemon | |||
| GARMENTS | finished goods | CARTON | 16 | PM2CT23120015 | adidas | |||
| GARMENTS | finished goods | CARTON | 36 | PM2CT23120016 | Lululemon |