Epass Information
| Transfer Code | MWI744961 | |
| Factory Origin | MWI | |
| Factory Destination | MWI-CLG | |
| Sender | ARIEL CILES | |
| Noted By | CHERISH MAE BUMAAT | Noted : 2023-12-01 14:20:50 |
| Approved By | ARNOLD LUNA | Approved : 2023-12-01 14:40:06 |
| Execution Date | N/A | |
| Execution Time | - | |
| Checked Out | ROLANDO DURAN | Checked Out : 2023-12-01 14:43:11 |
| Checked In | PJEE PLATA | Checked In : 2023-12-01 14:52:23 |
| To be received by | CIDRICK RAY PONTILAR | Received : 2023-12-04 07:38:04 |
| Remarks | Transfer Finished Goods |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| GARMENTS | finished goods | CARTON | 52 | PM2CT23120004 | Lululemon | |||
| GARMENTS | finished goods | CARTON | 16 | PM2CT23120005 | adidas | |||
| GARMENTS | finished goods | CARTON | 34 | PM2CT23120006 | Lululemon | |||
| GARMENTS | finished goods | CARTON | 1 | PM2CT23120007 | Lululemon |