Epass Information
| Transfer Code | MWI737658 | |
| Factory Origin | MWI | |
| Factory Destination | MAI | |
| Sender | ROSEMARIE DOLIENTE | |
| Noted By | MARSHA SHIELA PEPITO | Noted : 2023-11-04 12:53:41 |
| Approved By | ROSALIE FUENTES | Approved : 2023-11-04 12:53:45 |
| Execution Date | N/A | |
| Execution Time | - | |
| Checked Out | SYVIN PANUNCIAL | Checked Out : 2023-11-04 12:56:30 |
| Checked In | JHONLY LAWAGON | Checked In : 2023-11-04 12:58:20 |
| To be received by | ANALIZA CENIA | No action yet |
| Remarks | MWI CMA USAGE |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| OTHERS | MACHINE WHEELS | PLASTIC | 1 | |||||
| OTHERS | machine parts | CARTON | 1 |