Epass Information
| Transfer Code | MWI736971 | |
| Factory Origin | MWI | |
| Factory Destination | MWI-CLG | |
| Sender | ARIEL CILES | |
| Noted By | ARIEL CILES | Noted : 2023-10-28 15:12:55 |
| Approved By | CHERISH MAE BUMAAT | Approved : 2023-10-28 15:13:03 |
| Execution Date | N/A | |
| Execution Time | - | |
| Checked Out | DANILO PASAGUE | Checked Out : 2023-10-28 15:42:07 |
| Checked In | ARISTEDES LACSON | Checked In : 2023-10-28 15:47:01 |
| To be received by | CIDRICK RAY PONTILAR | Received : 2023-11-04 08:23:14 |
| Remarks | Transfer Finished Goods |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| GARMENTS | finished goods | CARTON | 24 | PM2CT23100330 | adidas | |||
| GARMENTS | finished goods | CARTON | 31 | PM2CT23100331 | Lululemon |