Epass Information
| Transfer Code | MWI736625 | |
| Factory Origin | MWI | |
| Factory Destination | MWI-CLG | |
| Sender | ARIEL CILES | |
| Noted By | ARIEL CILES | Noted : 2023-10-27 15:07:52 |
| Approved By | CHERISH MAE BUMAAT | Approved : 2023-10-27 15:07:56 |
| Execution Date | N/A | |
| Execution Time | - | |
| Checked Out | DANILO PASAGUE | Checked Out : 2023-10-27 15:22:51 |
| Checked In | ARISTEDES LACSON | Checked In : 2023-10-27 15:52:19 |
| To be received by | CIDRICK RAY PONTILAR | Received : 2023-11-04 08:24:18 |
| Remarks | Transfer Finished Goods |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| GARMENTS | finished goods | CARTON | 20 | PM2CT23100316 | adidas | |||
| GARMENTS | finished goods | CARTON | 26 | PM2CT23100317 | Lululemon | |||
| GARMENTS | finished goods | CARTON | 10 | PM2CT23100318 | Lululemon | ariel |