Epass Information
| Transfer Code | MWI736285 | |
| Factory Origin | MWI | |
| Factory Destination | MWI-CLG | |
| Sender | ARIEL CILES | |
| Noted By | ARIEL CILES | Noted : 2023-10-26 15:56:04 |
| Approved By | CHERISH MAE BUMAAT | Approved : 2023-10-26 15:56:08 |
| Execution Date | N/A | |
| Execution Time | - | |
| Checked Out | DANILO PASAGUE | Checked Out : 2023-10-26 16:00:33 |
| Checked In | ARISTEDES LACSON | Checked In : 2023-10-26 16:12:05 |
| To be received by | CIDRICK RAY PONTILAR | Received : 2023-11-04 08:25:05 |
| Remarks | Transfer Finished Goods |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| GARMENTS | finished goods | CARTON | 18 | PM2CT23100299 | adidas | |||
| GARMENTS | finished goods | CARTON | 5 | PM2CT23100300 | Lululemon | |||
| GARMENTS | finished goods | CARTON | 32 | PM2CT23100301 | Lululemon |