Epass Information
| Transfer Code | MWI629739 | |
| Factory Origin | MWI | |
| Factory Destination | PH1-CWH | |
| Sender | DEE JAY TERO | |
| Noted By | LUZVISMINDA VERIL | Noted : 2022-11-29 09:10:07 |
| Approved By | LINDO LEPITEN | Approved : 2022-11-29 09:10:14 |
| Execution Date | N/A | |
| Execution Time | - | |
| Checked Out | ANNA LIZA PEPITO | Checked Out : 2022-11-29 09:19:58 |
| Checked In | SHIRLEY ENGHUG | Checked In : 2022-11-29 09:34:02 |
| To be received by | CHERRY ROSE TINGA | Received : 2023-11-16 10:26:50 |
| Remarks | transfer for washing |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| GARMENTS | LLL JOGGER | PIECE | 2 | LM5AOIS | 29283 | |||
| GARMENTS | LLL JOGGER | PIECE | 2 | LM5AOIS | 35488 |