Epass Information
| Transfer Code | MWI378449 | |
| Factory Origin | MWI | |
| Factory Destination | MWI-2 | |
| Sender | JULIUS SENCIO | |
| Noted By | ZENITH SINCO | Noted : 2021-04-06 05:09:25 |
| Approved By | ANDREIK PACQUIAO | Approved : 2021-04-06 05:13:45 |
| Execution Date | N/A | |
| Execution Time | - | |
| Checked Out | ANA LIZA MANGUBAT | Checked Out : 2021-04-06 05:24:43 |
| Checked In | SYVIN PANUNCIAL | Checked In : 2021-04-06 05:45:51 |
| To be received by | MAY AZUCENA OCHAVO | Received : 2021-04-06 13:54:16 |
| Remarks | TRANSFER CONTINUITY/SHADEBAND |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| OTHERS | continuity/shadeband | PLASTIC | 1 | 001A | 21041357 |