Epass Information
| Transfer Code | MWI-CPRD875307 | |
| Factory Origin | MWI-CPRD | |
| Factory Destination | GMI | |
| Sender | ARMELIE EMPINADO | |
| Noted By | MARY ANN DACUA | Noted : 2026-07-29 14:22:42 |
| Approved By | SADE YEH | Approved : 2026-07-29 14:22:47 |
| Execution Date | Jul 30, 2026 | |
| Execution Time | 10:00 AM | |
| Checked Out | --- | No action yet |
| Checked In | --- | No action yet |
| To be received by | ANDRO ANDRADA | No action yet |
| Remarks | TS#007286 TRANSFER FOR SMS REFERENCE |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| GARMENTS | UA JACKET | PIECE | 3 | 6022291(2PPR)/6022292(2PPR)/6022326(2PPR) | BLACK | |||
| GARMENTS | UA T-SHIRT | PIECE | 1 | 6025148(2PPR) | BLACK | |||
| GARMENTS | UA POLO SHIRT | PIECE | 1 | 6025150(2PPR) | BLACK |