Epass Information
| Transfer Code | MWI-CPRD874050 | |
| Factory Origin | MWI-CPRD | |
| Factory Destination | GMI | |
| Sender | ARMELIE EMPINADO | |
| Noted By | MARY ANN DACUA | Noted : 2026-07-20 13:59:21 |
| First Approval | SADE YEH | Approved : 2026-07-20 13:59:28 |
| Second Approval | FLORECITA ESTELLA | Approved : 2026-07-20 14:00:30 |
| Execution Date | Jul 20, 2026 | |
| Execution Time | 06:00 PM | |
| Checked Out | --- | No action yet |
| Checked In | --- | No action yet |
| To be received by | HAZEL POLESTICO | No action yet |
| Remarks | TRANSFER SAMPLE |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| GARMENTS | UA PANTS | PIECE | 2 | 6024904/6024905 | ||||
| GARMENTS | UA T-SHIRT | PIECE | 2 | 6025147/6025149 |