Epass Information
| Transfer Code | MWI-CPRD871850 | |
| Factory Origin | MWI-CPRD | |
| Factory Destination | PH1-CWH | |
| Sender | MAYCIL SITON | |
| Noted By | MARY ANN DACUA | Noted : 2026-07-04 08:59:02 |
| First Approval | SADE YEH | Approved : 2026-07-04 08:59:11 |
| Second Approval | APRIL GRACE LIBRANDO | Approved : 2026-07-04 09:03:06 |
| Execution Date | Jul 04, 2026 | |
| Execution Time | 04:00 PM | |
| Checked Out | --- | No action yet |
| Checked In | --- | No action yet |
| To be received by | HAIDEE IRUONAGBE | No action yet |
| Remarks | transfer |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| OTHERS | ACC | SACK | 1 |