Epass Information
| Transfer Code | MWI-CPRD854045 | |
| Factory Origin | MWI-CPRD | |
| Factory Destination | GMI | |
| Sender | ARMELIE EMPINADO | |
| Noted By | MARY ANN DACUA | Noted : 2026-02-11 15:10:02 |
| Approved By | SADE YEH | Approved : 2026-02-11 15:10:10 |
| Checked Out | GLORIA GEPEGA | Checked Out : 2026-02-11 15:11:23 |
| Checked In | PERLITO MONARES | Checked In : 2026-02-12 08:32:34 |
| To be received by | ANDRO ANDRADA | Received : 2026-02-12 09:04:32 |
| Remarks | PPS SAMPLE |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| GARMENTS | UA SHORTS | PIECE | 8 | 1381049/ 1379445 |