Epass Information
Transfer Code | MWI-CPRD799792 | |
Factory Origin | MWI-CPRD | |
Factory Destination | MWI-2 | |
Sender | PATRICK AMISTAD | |
Noted By | MARY ANN DACUA | Noted : 2024-12-28 13:41:29 |
Approved By | JOVELYN NGOA | Approved : 2024-12-28 14:19:57 |
Checked Out | GLORIA GEPEGA | Checked Out : 2024-12-28 14:21:36 |
Checked In | MARK MACASABUANG | Checked In : 2024-12-28 14:40:16 |
To be received by | CRYSTIL SANTITO | No action yet |
Remarks | TRANSFER |
Items Transferred
Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
---|---|---|---|---|---|---|---|---|
GARMENTS | ALO SHORT | PIECE | 1 | 553R | 130028 | |||
GARMENTS | Alosoft All Time Bra | PIECE | 1 | 130028 | ||||
GARMENTS | ALOSOFT BACK FOR MORE TEE | PIECE | 1 | 492R | 130028 | |||
GARMENTS | ALO PANTS | PIECE | 1 | 274R | 130028 |