Epass Information
| Transfer Code | MWI-CLG850450 | |
| Factory Origin | MWI-CLG | |
| Factory Destination | MWI-2 | |
| Sender | ANTHONY MART LIBRADO | |
| Noted By | ANTHONY MART LIBRADO | Noted : 2026-01-14 13:34:01 |
| Approved By | MARC MANDIE GORGONIO | Approved : 2026-01-14 13:35:05 |
| Execution Date | N/A | |
| Execution Time | - | |
| Checked Out | RACEL ASNIE | Checked Out : 2026-01-14 13:40:52 |
| Checked In | ARNEL KIM RUFO | Checked In : 2026-01-14 13:59:58 |
| To be received by | MERRY ESCORIAL | Received : 2026-01-14 14:54:33 |
| Remarks | transfer |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| OTHERS | water dispencer | UNIT | 1 |