Epass Information
| Transfer Code | MWI-CLG840522 | |
| Factory Origin | MWI-CLG | |
| Factory Destination | MWI-2 | |
| Sender | RONJIE BETON | |
| Noted By | RONJIE BETON | Noted : 2025-10-15 13:27:27 |
| Approved By | MARC MANDIE GORGONIO | Approved : 2025-10-15 13:44:07 |
| Execution Date | N/A | |
| Execution Time | - | |
| Checked Out | RACEL ASNIE | Checked Out : 2025-10-15 13:44:22 |
| Checked In | JOCELYN QUISAY | Checked In : 2025-10-15 13:56:15 |
| To be received by | SHANNENE SAMSON | No action yet |
| Remarks | transfer excess garments to factory excess revise |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| GARMENTS | LULU PANTS | PIECE | 77 | lw5hmys | BLK / TRNV | ronjie.beton |