Epass Information
| Transfer Code | MWI-2875759 | |
| Factory Origin | MWI-2 | |
| Factory Destination | PH1-CWH | |
| Sender | ANTHONY GALLEGO | |
| Noted By | MAY AZUCENA OCHAVO | Noted : 2026-08-01 10:16:04 |
| First Approval | JALANDONI DELOS SANTOS JR. | Approved : 2026-08-01 10:16:11 |
| Second Approval | ROGEN ESCABILLAS | Approved : 2026-08-01 10:42:37 |
| Execution Date | Aug 01, 2026 | |
| Execution Time | 10:11 AM | |
| Checked Out | GINA SEGUISABAL | Checked Out : 2026-08-01 10:46:29 |
| Checked In | CRIZELLE BONGHANOY | Checked In : 2026-08-01 13:25:46 |
| To be received by | PRODENCIO BUYAN | No action yet |
| Remarks | top sample, mock up and garments for washing |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| GARMENTS | LLL HEADBAND | PIECE | 6 | |||||
| GARMENTS | LLL PANTS | PIECE | 1 | |||||
| GARMENTS | LLL POLO SHIRT | PIECE | 2 | |||||
| OTHERS | MOCK UP | PLASTIC | 1 |