Epass Information
| Transfer Code | MWI-2873391 | |
| Factory Origin | MWI-2 | |
| Factory Destination | MWI | |
| Sender | ELMER RESABAL | |
| Noted By | JENNEFER CORTES | Noted : 2026-07-15 10:04:29 |
| First Approval | YUEPING MA | Approved : 2026-07-15 10:04:39 |
| Second Approval | JOANNE VALLIENTE | Approved : 2026-07-15 10:43:36 |
| Execution Date | Jul 15, 2026 | |
| Execution Time | 10:10 AM | |
| Checked Out | TALISIC ROMEO | Checked Out : 2026-07-15 10:45:46 |
| Checked In | SANCI SORTONES | Checked In : 2026-07-15 11:06:53 |
| To be received by | MARSHA SHIELA PEPITO | No action yet |
| Remarks | Transfer for inline preparation. |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| GARMENTS | Approve Sample Redlock(pants) LLL | PIECE | 1 | 026420 | ||||
| OTHERS | HARD PATTERN | SET | 4 | |||||
| OTHERS | SEAMER | SET | 2 | BX5S | ||||
| OTHERS | DUMMY | PIECE | 2 | |||||
| OTHERS | TRIMCARD | PLASTIC | 1 |