Epass Information
| Transfer Code | MWI-2872888 | |
| Factory Origin | MWI-2 | |
| Factory Destination | MWI-CLG | |
| Sender | JHEMSAN VILAR | |
| Noted By | LIZA MARIE TAMPUS | Noted : 2026-07-11 11:19:11 |
| First Approval | JALANDONI DELOS SANTOS JR. | Approved : 2026-07-11 11:19:26 |
| Second Approval | ROGEN ESCABILLAS | Approved : 2026-07-11 11:20:45 |
| Execution Date | Jul 11, 2026 | |
| Execution Time | 11:14 AM | |
| Checked Out | JOEMELINE SALVA | Checked Out : 2026-07-11 11:30:09 |
| Checked In | GLORIA GEPEGA | Checked In : 2026-07-11 13:12:04 |
| To be received by | RONJIE BETON | No action yet |
| Remarks | return to c-log done repair |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| GARMENTS | lulu headband | PIECE | 47 | LW9FRQS | ||||
| GARMENTS | lulu polo | PIECE | 1 | LM3GMIS |