Epass Information
| Transfer Code | MWI-2871936 | |
| Factory Origin | MWI-2 | |
| Factory Destination | PH1-CWH | |
| Sender | REA NUNEZ | |
| Noted By | JENNEFER CORTES | Noted : 2026-07-04 14:53:03 |
| Approved By | YUEPING MA | Approved : 2026-07-04 14:53:08 |
| Execution Date | Jul 06, 2026 | |
| Execution Time | 08:00 AM | |
| Checked Out | --- | No action yet |
| Checked In | --- | No action yet |
| To be received by | CHERRY ROSE TINGA | No action yet |
| Remarks | Transfer for shrinkage test (to Junryll Gecale) |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| OTHERS | LLL FABRIC | PLASTIC | 1 | LW5KNKA | BLACK | 26071580ICS |