Epass Information
| Transfer Code | MWI-2871522 | |
| Factory Origin | MWI-2 | |
| Factory Destination | MWI-CLG | |
| Sender | JHEMSAN VILAR | |
| Noted By | LIZA MARIE TAMPUS | Noted : 2026-07-02 09:26:31 |
| First Approval | JALANDONI DELOS SANTOS JR. | Approved : 2026-07-02 09:26:40 |
| Second Approval | ROLLY MELENDRES | Approved : 2026-07-02 09:35:03 |
| Execution Date | Jul 02, 2026 | |
| Execution Time | 08:45 AM | |
| Checked Out | JOEMELINE SALVA | Checked Out : 2026-07-02 11:10:12 |
| Checked In | GLORIA GEPEGA | Checked In : 2026-07-02 12:41:54 |
| To be received by | RONJIE BETON | No action yet |
| Remarks | transfer to clog |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| GARMENTS | lulu headband | PIECE | 3 | LW9FRPS | MAMU | |||
| GARMENTS | lulu polo | PIECE | 1 | SEALEDSAMPLE | LM3FLWS | jalandoni.delosantos | ||
| GARMENTS | lulu pants | PIECE | 1 | SEALEDSAMPLE | LM5BRCS | |||
| OTHERS | trimcard | PLASTIC | 1 | LM5BRCS |