Epass Information
| Transfer Code | MWI-2868463 | |
| Factory Origin | MWI-2 | |
| Factory Destination | MWI-CLG | |
| Sender | NIKKI CABANSAG | |
| Noted By | LIZA MARIE TAMPUS | Noted : 2026-06-10 08:38:35 |
| First Approval | ROLLY MELENDRES | Approved : 2026-06-10 08:44:53 |
| Second Approval | ROMIL CABAHUG | Approved : 2026-06-10 08:48:43 |
| Execution Date | Jun 10, 2026 | |
| Execution Time | 08:21 AM | |
| Checked Out | JOEMELINE SALVA | Checked Out : 2026-06-10 08:51:41 |
| Checked In | GLORIA GEPEGA | Checked In : 2026-06-10 08:59:13 |
| To be received by | LILIT MANTALABA | No action yet |
| Remarks | TRANSFER TO CLOG |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| GARMENTS | LLL JACKET | PIECE | 1 | LW3JP5S | ||||
| GARMENTS | LLL POLO | PIECE | 1 | LM3GMLS | liza.tampus |